The document above is the original laboratory report. Visitors can open the document in a new window or download the original PDF for their records.
Laboratory Report Information
Key information recorded in the original laboratory test report.
Nutritional Highlights
Key nutritional values recorded in the laboratory analysis of the tested Makhana sample.
Laboratory Test Results
Test parameters, reported results and laboratory test methods reproduced from the original report.
Nutritional Analysis — Part 1
| Sr. No. | Test Parameter | Units | Result | FSSAI Specification | Test Method |
|---|---|---|---|---|---|
| 1 | Energy | Kcal/100g | 360 | ----- | IS:14433 |
| 2 | Protein | g/100g | 9.10 | ----- | IS:7219 |
| 3 | Carbohydrate | g/100g | 79.80 | ----- | IS:1656 |
| 4 | Total Fat | g/100g | 0.50 | ----- | IS:4684 |
| 5 | Total Sugar | g/100g | 0.40 | ----- | AOAC 950.50 |
Nutritional Analysis — Part 2
| Sr. No. | Test Parameter | Units | Result | FSSAI Specification | Test Method |
|---|---|---|---|---|---|
| 6 | Dietary Fiber | g/100g | 8.60 | ----- | IS:1155 |
| 7 | Cholesterol | g/100g | 0.00 | ----- | OHM/CHE/STP/006 |
| 8 | Calcium | g/100g | 58.0 | ----- | OHM/CHE/STP/001 |
| 9 | Sodium | g/100g | 9.30 | ----- | OHM/CHE/STP/001 |
| 10 | Potassium | g/100g | 260 | ----- | OHM/CHE/STP/001 |
Testing Laboratory
OHM Laboratory Private Limited
Plot No. 281, Udyog Kendra-II, Ecotech-3, Greater Noida, Uttar Pradesh, India - 201306
Report Issued To
M/s. Vandana Global Enterprises
25/72, Basai Khurd, Tajganj, Agra - 282001
Quality supported by laboratory documentation.
Vandana Global Enterprises makes the original laboratory report directly available so buyers, distributors and business customers can review the documented nutritional analysis themselves.